...
Commodity Number | Commodity Name | File Amend Type | File Date | Effective Date | Thru Date | Expire Date | ||||
54006204-00-0000 | TEXTILE WOMEN'S OR GIRL'S SUITS N.O.S. | I | 10AUG2016 | 10AUG2016 |
Commodity Description | [Commodity Description] | HTS Number | [Harmonized Tariff Code] | ||
This commodity group is: | [Commodity Group] | ||||
Equipment Size | [Equipment Size] | Equipment Type | [Equipment Type] | ||
Move Type | [Move Type] | ||||
Origin Location | [Origin Location] | Destination Location | [Destination Location] | ||
Port of Load | [Port of Load] | Port of Discharge | [Port of Discharge] | ||
Effective Date (dd/mm/yyyy) | [Effective Date] | Expire Date (dd/mm/yyyy) | [Expire Date] | ||
Rate in USD | [Rate in USD] |
Please refer Tariff Rates Page