Where rules or rates make reference to capacity of
containers, the standard capacity for purpose of freight
rating shall be as shown below regardless of the actual
capacity.
A. For Dry Containers (Subjectot Note 1):
SIZE (IN FEET) INSIDE CUBIC CAPACITY
W H L
8' x 9'6" x 45' 85.94 cbm (3035 cft)
8'6" x 8'6" x 45' 78.13 cbm (2759 cft)
8' x 9'6" x 40' 76.42 cbm (2699 cft)
8' x 9' x 40' 72.21 cbm (2550 cft)
8' x 8'6" x 40' 67.70 cbm (2391 cft)
8' x 8' x 40' 63.80 cbm (2253 cft)
8' x 8'6" x 20' 33.41 cbm (1180 cft)
8' x 8' x 20' 31.26 cbm (1104 cft)
B. For Reefer Containers (Subject to Note 1):
SIZE (IN FEET) INSIDE CUBIC CAPACITY
W H L
8' x 8' x 20' 25.7 cbm
8' x 8'6" x 20' 28.1 cbm
8' x 9'6" x 40' 65.89 cbm
8' x 9' x 40' 59.52 cbm
8' x 8'6" x 40' 55.45 cbm
NOTE 1: The combined weight of shipper-loaded cargo and
containers with chassis and tractor shall not
exceed the over-the-road weight limitation in
various States of the U.S.A.