Commodity Number | Commodity Name | File Amend Type | File Date | Effective Date | Thru Date | Expire Date |
---|---|---|---|---|---|---|
4202-00-0000 | Fuel wood | I |
File Amend Type | I | File Date | |
Commodity Description | Fuel wood | HTS Number | 4401.00.00 |
This commodity group is: | Non-Hazardous | ||
Equipment Size | Equipment Type | ||
TRI | Shipment Volume | ||
Move Type | CY/ CY | ||
Origin Location | Port | Destination Location | Port |
Port of Load | Port of Discharge | ||
Effective Date (dd/mm/yyyy) | Expire Date (dd/mm/yyyy) | ||
Rate in USD | Shipment Terms | ||
Note |
Refer Tariff Rates for details