Commodity Number | Commodity Name | File Amend Type |
---|---|---|
2007-xx-xxxx | Jams, fruit jellies, marmalades, fruit or nut pureé and fruit or nut pastes, obtained by cooking | I |
File Amend Type | I | File Date | |
Commodity Description | Jams, fruit jellies, marmalades, fruit or nut pureé and fruit or nut pastes, obtained by cooking, | HTS Number | |
This commodity group is: | Non-Hazardous | ||
Equipment Size | Equipment Type | Standard | |
TRI | Shipment Volume | ||
Move Type | |||
Origin Location | Destination Location | ||
Port of Load | Port of Discharge | ||
Effective Date (dd/mm/yyyy) | Expire Date (dd/mm/yyyy) | ||
Rate in USD | Shipment Terms | ||
Note |
Refer Tariff Rates for details